Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
saavi services for the blind tucson azdignity health phoenix az
| Metric | Saavi Services For The Blind Tucson, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $5.5M | $9.9B |
| Total Expenses | $6.9M | $10.1B |
| Program Spending | 69% | 92% |
| CEO Compensation | $413K | $82.1M |
| CEO Pay % of Expenses | 6.0% | 0.8% |
| Total Assets | $9.6M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 866056057 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.