Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sacred ground hospice house knoxville tncenterstone of tennessee inc nashville tn
| Metric | Sacred Ground Hospice House Knoxville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $829K | $149.7M |
| Total Expenses | $917K | $145.8M |
| Program Spending | 60% | 99% |
| CEO Compensation | Not reported | $553K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $2.5M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 822094370 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.