Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
safeplace sioux city iacentral iowa juvenile detention center eldora ia
| Metric | Safeplace Sioux City, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 45 | 92 |
| Revenue | $1.4M | $44.5M |
| Total Expenses | $1.5M | $44.3M |
| Program Spending | 2% | 100% |
| CEO Compensation | $74K | $193K |
| CEO Pay % of Expenses | 4.9% | 0.4% |
| Total Assets | $2.1M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421104234 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.