Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
safer institute lincoln riedesia inc n kingstown ri
| Metric | Safer Institute Lincoln, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 62 | 90 |
| Revenue | $220K | $185.7M |
| Total Expenses | $266K | $97.8M |
| Program Spending | 82% | 112% |
| CEO Compensation | $161K | $653K |
| CEO Pay % of Expenses | 60.6% | 0.7% |
| Total Assets | $279K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2023 |
| EIN | 270465819 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.