Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
safeways incorporated memphis tncarter street corporation chattanooga tn
| Metric | Safeways Incorporated Memphis, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 58 | 92 |
| Revenue | $425K | $12.2M |
| Total Expenses | $449K | $10.3M |
| Program Spending | 71% | 110% |
| CEO Compensation | $187K | $277K |
| CEO Pay % of Expenses | 41.7% | 2.7% |
| Total Assets | $91K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 463432664 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.