Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
saint josephs carpenter society camden njthe estaugh medford nj
| Metric | Saint Josephs Carpenter Society Camden, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $6.5M | $35.4M |
| Total Expenses | $5.5M | $35.6M |
| Program Spending | 30% | 95% |
| CEO Compensation | $347K | $901K |
| CEO Pay % of Expenses | 6.3% | 2.5% |
| Total Assets | $13.4M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 222756708 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.