Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
saint vincent college latrobe papennsylvania cyber charter school midland pa
| Metric | Saint Vincent College Latrobe, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $96.0M | $220.9M |
| Total Expenses | $96.7M | $168.9M |
| Program Spending | 77% | 125% |
| CEO Compensation | $287K | $2.2M |
| CEO Pay % of Expenses | 0.3% | 1.3% |
| Total Assets | $307.5M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 250964126 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.