Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
saints peter and paul academy reading ohthe cedarville university cedarville oh
| Metric | Saints Peter And Paul Academy Reading, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $875K | $206.7M |
| Total Expenses | $755K | $188.6M |
| Program Spending | 107% | 99% |
| CEO Compensation | $70K | $2.0M |
| CEO Pay % of Expenses | 9.3% | 1.0% |
| Total Assets | $861K | $337.9M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 208638204 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.