Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
salish sea school for the deaf burlington waevergreen school shoreline wa
| Metric | Salish Sea School For The Deaf Burlington, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 77 | 93 |
| Revenue | $909K | $23.1M |
| Total Expenses | $668K | $20.1M |
| Program Spending | 136% | 99% |
| CEO Compensation | $89K | $607K |
| CEO Pay % of Expenses | 13.3% | 3.0% |
| Total Assets | $1.0M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 473457045 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.