Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sandpoint charter schools inc sandpoint idnorthwest nazarene university inc nampa id
| Metric | Sandpoint Charter Schools Inc Sandpoint, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $3.8M | $65.7M |
| Total Expenses | $3.6M | $66.4M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $591K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $5.1M | $165.1M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 820505769 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.