Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sandy lake water systems inc jonesville lasouthwest louisiana electric lafayette la
| Metric | Sandy Lake Water Systems Inc Jonesville, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 68 | 90 |
| Revenue | $464K | $313.0M |
| Total Expenses | $368K | $313.3M |
| Program Spending | 126% | 99% |
| CEO Compensation | $130K | $2.1M |
| CEO Pay % of Expenses | 35.4% | 0.7% |
| Total Assets | $1.3M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 363170939 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.