Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
scores reentry jersey city njthe estaugh medford nj
| Metric | Scores Reentry Jersey City, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $248K | $35.4M |
| Total Expenses | $218K | $35.6M |
| Program Spending | 47% | 95% |
| CEO Compensation | $50K | $901K |
| CEO Pay % of Expenses | 22.8% | 2.5% |
| Total Assets | $115K | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 853067625 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.