Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
scottsbluff gering united chamber of commerce scottsbluff netabitha inc lincoln ne
| Metric | Scottsbluff-Gering United Chamber Of Commerce Scottsbluff, Nebraska | Tabitha Inc Lincoln, Nebraska |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $211K | $59.0M |
| Total Expenses | $199K | $63.6M |
| Program Spending | 105% | 81% |
| CEO Compensation | $35K | $947K |
| CEO Pay % of Expenses | 17.4% | 1.5% |
| Total Assets | $155K | $71.2M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 470293220 | 470377998 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.