Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sea glass initiative inc foley alcollegiate housing foundation fairhope al
| Metric | Sea Glass Initiative Inc Foley, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 34 | 90 |
| Revenue | $146K | $249.9M |
| Total Expenses | $127K | $267.5M |
| Program Spending | 0% | 91% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $21K | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 932583146 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.