Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seaford historical society seaford deuniversity of delaware newark de
| Metric | Seaford Historical Society Seaford, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 56 | 90 |
| Revenue | $618K | $1.5B |
| Total Expenses | $516K | $1.5B |
| Program Spending | 0% | 80% |
| CEO Compensation | $28K | $10.3M |
| CEO Pay % of Expenses | 5.4% | 0.7% |
| Total Assets | $3.0M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510200225 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.