Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seamens center of wilmington inc wilmington deuniversity of delaware newark de
| Metric | Seamens Center Of Wilmington Inc Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $497K | $1.5B |
| Total Expenses | $293K | $1.5B |
| Program Spending | 0% | 80% |
| CEO Compensation | $81K | $10.3M |
| CEO Pay % of Expenses | 27.5% | 0.7% |
| Total Assets | $1.9M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510314448 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.