Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seaside chamber of commerce seaside orumatilla electric cooperative association hermiston or
| Metric | Seaside Chamber Of Commerce Seaside, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 43 | 90 |
| Revenue | $275K | $603.1M |
| Total Expenses | $191K | $601.4M |
| Program Spending | 0% | 100% |
| CEO Compensation | $74K | $2.5M |
| CEO Pay % of Expenses | 38.8% | 0.4% |
| Total Assets | $331K | $451.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 930276645 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.