Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seattle area german american school seattle waevergreen school shoreline wa
| Metric | Seattle Area German American School Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $2.0M | $23.1M |
| Total Expenses | $2.1M | $20.1M |
| Program Spending | 94% | 99% |
| CEO Compensation | $149K | $607K |
| CEO Pay % of Expenses | 7.3% | 3.0% |
| Total Assets | $1.3M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 202607873 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.