Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seattle pacific university seattle waevergreen school shoreline wa
| Metric | Seattle Pacific University Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $140.8M | $23.1M |
| Total Expenses | $154.5M | $20.1M |
| Program Spending | 80% | 99% |
| CEO Compensation | $2.3M | $607K |
| CEO Pay % of Expenses | 1.5% | 3.0% |
| Total Assets | $365.7M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 910565553 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.