Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seniorfirst foundation inc rochester nyymca of greater rochester rochester ny
| Metric | Seniorfirst Foundation Inc Rochester, New York | Ymca Of Greater Rochester Rochester, New York |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $118K | $67.3M |
| Total Expenses | $83K | $64.9M |
| Program Spending | 0% | 80% |
| CEO Compensation | Not reported | $1.5M |
| CEO Pay % of Expenses | — | 2.2% |
| Total Assets | $1.8M | $142.0M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 161378080 | 160743242 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.