Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
seniors coalition inc washington dcamerican foreign service protective association washington dc
| Metric | Seniors Coalition Inc Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 58 | 90 |
| Revenue | $2.8M | $602.4M |
| Total Expenses | $2.7M | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | $17K | $1.4M |
| CEO Pay % of Expenses | 0.6% | 0.2% |
| Total Assets | $49K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 541586416 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.