Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sequoia living inc san francisco catierra del sol foundation sunland ca
| Metric | Sequoia Living Inc San Francisco, California | Tierra Del Sol Foundation Sunland, California |
|---|---|---|
| Trust Score | 90 | 92 |
| Revenue | $111.0M | $26.0M |
| Total Expenses | $112.7M | $26.1M |
| Program Spending | 88% | 92% |
| CEO Compensation | $3.9M | $717K |
| CEO Pay % of Expenses | 3.4% | 2.7% |
| Total Assets | $416.6M | $20.0M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 941437728 | 952671260 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.