Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
serc foundation waterbury cthopkins school incorporated new haven ct
| Metric | Serc Foundation Waterbury, Connecticut | Hopkins School Incorporated New Haven, Connecticut |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $359K | $42.1M |
| Total Expenses | $279K | $45.2M |
| Program Spending | 27% | 82% |
| CEO Compensation | Not reported | $1.3M |
| CEO Pay % of Expenses | — | 2.8% |
| Total Assets | $354K | $279.5M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 383978620 | 060646674 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.