Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
serenity place inc dover deexceptional care for children inc newark de
| Metric | Serenity Place Inc Dover, Delaware | Exceptional Care For Children Inc Newark, Delaware |
|---|---|---|
| Trust Score | 76 | 92 |
| Revenue | $678K | $18.8M |
| Total Expenses | $477K | $17.5M |
| Program Spending | 141% | 97% |
| CEO Compensation | Not reported | $391K |
| CEO Pay % of Expenses | — | 2.2% |
| Total Assets | $764K | $37.9M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 510317506 | 800748765 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.