Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sewickley academy sewickley papennsylvania cyber charter school midland pa
| Metric | Sewickley Academy Sewickley, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $23.5M | $220.9M |
| Total Expenses | $22.6M | $168.9M |
| Program Spending | 63% | 125% |
| CEO Compensation | $1.3M | $2.2M |
| CEO Pay % of Expenses | 5.9% | 1.3% |
| Total Assets | $79.1M | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 250965558 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.