Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sheffield care center sheffield iastonehill franciscan services dubuque ia
| Metric | Sheffield Care Center Sheffield, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 85 | 92 |
| Revenue | $3.9M | $27.9M |
| Total Expenses | $3.6M | $26.4M |
| Program Spending | 106% | 102% |
| CEO Compensation | $84K | $898K |
| CEO Pay % of Expenses | 2.3% | 3.4% |
| Total Assets | $2.8M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 421087649 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.