Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sheltering tree ranch savannah tntrevecca nazarene university nashville tn
| Metric | Sheltering Tree Ranch Savannah, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 66 | 93 |
| Revenue | $438K | $90.7M |
| Total Expenses | $421K | $88.6M |
| Program Spending | 59% | 85% |
| CEO Compensation | $22K | $684K |
| CEO Pay % of Expenses | 5.3% | 0.8% |
| Total Assets | $1.0M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 461293479 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.