Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
shooting star apartments inc providence riedesia inc n kingstown ri
| Metric | Shooting Star Apartments Inc Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $71K | $185.7M |
| Total Expenses | $80K | $97.8M |
| Program Spending | 89% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $434K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 462830174 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.