Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
shore memorial hospital somers point njhackensack meridian health inc edison nj
| Metric | Shore Memorial Hospital Somers Point, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $242.1M | $7.5B |
| Total Expenses | $214.4M | $7.1B |
| Program Spending | 108% | 96% |
| CEO Compensation | $5.4M | $39.4M |
| CEO Pay % of Expenses | 2.5% | 0.6% |
| Total Assets | $330.8M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 210660835 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.