Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sicangu owayawa oti rosebud dormitory mission sdmount marty university yankton sd
| Metric | Sicangu Owayawa Oti-Rosebud Dormitory Mission, South Dakota | Mount Marty University Yankton, South Dakota |
|---|---|---|
| Trust Score | 61 | 90 |
| Revenue | $2.5M | $40.6M |
| Total Expenses | $2.8M | $32.5M |
| Program Spending | 0% | 84% |
| CEO Compensation | $109K | $604K |
| CEO Pay % of Expenses | 3.9% | 1.9% |
| Total Assets | $5.7M | $71.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 450450815 | 460283336 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.