Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
siloam health nashville tncumberland electric membership corp clarksville tn
| Metric | Siloam Health Nashville, Tennessee | Cumberland Electric Membership Corp Clarksville, Tennessee |
|---|---|---|
| Trust Score | 56 | 93 |
| Revenue | $6.5M | $364.1M |
| Total Expenses | $7.5M | $343.9M |
| Program Spending | 43% | 101% |
| CEO Compensation | $759K | $944K |
| CEO Pay % of Expenses | 10.2% | 0.3% |
| Total Assets | $10.7M | $662.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 581867940 | 620174870 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.