Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sistercare inc cayce sctri development center of aiken county aiken sc
| Metric | Sistercare Inc Cayce, South Carolina | Tri-Development Center Of Aiken County Aiken, South Carolina |
|---|---|---|
| Trust Score | 61 | 92 |
| Revenue | $4.0M | $21.3M |
| Total Expenses | $3.9M | $20.6M |
| Program Spending | 0% | 101% |
| CEO Compensation | $113K | $188K |
| CEO Pay % of Expenses | 2.9% | 0.9% |
| Total Assets | $3.2M | $13.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 570722427 | 570669586 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.