Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sky development corporation mobile alcollegiate housing foundation fairhope al
| Metric | Sky Development Corporation Mobile, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 61 | 90 |
| Revenue | $97K | $249.9M |
| Total Expenses | $142K | $267.5M |
| Program Spending | 68% | 91% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $718K | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 311653360 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.