Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
skyview high school booster club vancouver waevergreen school shoreline wa
| Metric | Skyview High School Booster Club Vancouver, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 33 | 93 |
| Revenue | $380K | $23.1M |
| Total Expenses | $355K | $20.1M |
| Program Spending | 8% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $288K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911866932 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.