Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
slingshot memphis inc memphis tncarter street corporation chattanooga tn
| Metric | Slingshot Memphis Inc Memphis, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 58 | 92 |
| Revenue | $2.2M | $12.2M |
| Total Expenses | $2.7M | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $197K | $277K |
| CEO Pay % of Expenses | 7.3% | 2.7% |
| Total Assets | $1.2M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 813772313 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.