Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
smart women smart money educational foundation chicago ilpresbyterian homes skokie il
| Metric | Smart Women Smart Money Educational Foundation Chicago, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 38 | 93 |
| Revenue | $86K | $111.8M |
| Total Expenses | $189K | $98.0M |
| Program Spending | 31% | 96% |
| CEO Compensation | $28K | $2.6M |
| CEO Pay % of Expenses | 14.8% | 2.6% |
| Total Assets | $90K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 770627531 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.