Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sno isle regional library foundation tulalip waevergreen school shoreline wa
| Metric | Sno-Isle Regional Library Foundation Tulalip, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 36 | 93 |
| Revenue | $2.6M | $23.1M |
| Total Expenses | $364K | $20.1M |
| Program Spending | 2% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $4.6M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 912010318 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.