Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
snowbird outfitters inc andrews nccomserv inc lenoir nc
| Metric | Snowbird Outfitters Inc Andrews, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 82 | 92 |
| Revenue | $5.2M | $11.7M |
| Total Expenses | $5.0M | $11.7M |
| Program Spending | 87% | 96% |
| CEO Compensation | $293K | $172K |
| CEO Pay % of Expenses | 5.8% | 1.5% |
| Total Assets | $9.4M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 582273703 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.