Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sod haadam inc lakewood njthe estaugh medford nj
| Metric | Sod Haadam Inc Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $2.5M | $35.4M |
| Total Expenses | $1.8M | $35.6M |
| Program Spending | 133% | 95% |
| CEO Compensation | $77K | $901K |
| CEO Pay % of Expenses | 4.2% | 2.5% |
| Total Assets | $1.8M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 853860543 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.