Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sogal foundation naples flflorida institute of technology inc melbourne fl
| Metric | Sogal Foundation Naples, Florida | Florida Institute Of Technology Inc Melbourne, Florida |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $421K | $222.5M |
| Total Expenses | $230K | $205.2M |
| Program Spending | 0% | 92% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $713K | $409.3M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 824321559 | 596046500 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.