Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
solarapp foundation washington dcpaintcare inc washington dc
| Metric | Solarapp Foundation Washington, District of Columbia | Paintcare Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $219K | $78.8M |
| Total Expenses | $47K | $84.4M |
| Program Spending | 471% | 92% |
| CEO Compensation | $39K | $983K |
| CEO Pay % of Expenses | 84.6% | 1.2% |
| Total Assets | $173K | $98.6M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 863112004 | 271354262 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.