Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
solid waste training institute syracuse utnational energy foundation inc murray ut
| Metric | Solid Waste Training Institute Syracuse, Utah | National Energy Foundation Inc Murray, Utah |
|---|---|---|
| Trust Score | 43 | 86 |
| Revenue | $859K | $13.5M |
| Total Expenses | $737K | $13.2M |
| Program Spending | 37% | 99% |
| CEO Compensation | $171K | $827K |
| CEO Pay % of Expenses | 23.2% | 6.3% |
| Total Assets | $346K | $10.3M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 460844371 | 132877240 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.