Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
somc medical group pc edison njhackensack meridian health inc edison nj
| Metric | Somc Medical Group Pc Edison, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $15.3M | $7.5B |
| Total Expenses | $15.3M | $7.1B |
| Program Spending | 100% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $3.7M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 271412183 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.