Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
somerton tomale festival inc somerton azgrand canyon university phoenix az
| Metric | Somerton Tomale Festival Inc Somerton, Arizona | Grand Canyon University Phoenix, Arizona |
|---|---|---|
| Trust Score | 48 | 90 |
| Revenue | $304K | $1.7B |
| Total Expenses | $250K | $1.7B |
| Program Spending | 46% | 100% |
| CEO Compensation | Not reported | $2.4M |
| CEO Pay % of Expenses | — | 0.1% |
| Total Assets | $82K | $2.0B |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 204166222 | 472507725 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.