Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sommerset place auburn ksdevelopmental services of northwest kansas inc hays ks
| Metric | Sommerset Place Auburn, Kansas | Developmental Services Of Northwest Kansas Inc Hays, Kansas |
|---|---|---|
| Trust Score | 73 | 92 |
| Revenue | $373K | $20.2M |
| Total Expenses | $352K | $19.6M |
| Program Spending | 106% | 80% |
| CEO Compensation | Not reported | $159K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $314K | $15.1M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 480797672 | 480757621 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.