Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sonoran institute inc tucson azgrand canyon university phoenix az
| Metric | Sonoran Institute Inc Tucson, Arizona | Grand Canyon University Phoenix, Arizona |
|---|---|---|
| Trust Score | 56 | 90 |
| Revenue | $4.1M | $1.7B |
| Total Expenses | $2.8M | $1.7B |
| Program Spending | 45% | 100% |
| CEO Compensation | $284K | $2.4M |
| CEO Pay % of Expenses | 10.1% | 0.1% |
| Total Assets | $5.3M | $2.0B |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 860684610 | 472507725 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.