Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
sound affects ridgefield cthospital for special care new britain ct
| Metric | Sound Affects Ridgefield, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 31 | 93 |
| Revenue | $212K | $136.0M |
| Total Expenses | $349K | $131.2M |
| Program Spending | 11% | 99% |
| CEO Compensation | Not reported | $4.5M |
| CEO Pay % of Expenses | — | 3.4% |
| Total Assets | $18K | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 454642925 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.