Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
south county health foundation wakefield rinorthwest community health care pascoag ri
| Metric | South County Health Foundation Wakefield, Rhode Island | Northwest Community Health Care Pascoag, Rhode Island |
|---|---|---|
| Trust Score | 54 | 92 |
| Revenue | $7.5M | $30.7M |
| Total Expenses | $807K | $26.9M |
| Program Spending | 0% | 80% |
| CEO Compensation | Not reported | $966K |
| CEO Pay % of Expenses | — | 3.6% |
| Total Assets | $17.9M | $26.3M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 854028860 | 050258811 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.