Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
south county history center kingston ricoastal1 credit union pawtucket ri
| Metric | South County History Center Kingston, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 28 | 90 |
| Revenue | $216K | $137.1M |
| Total Expenses | $181K | $123.0M |
| Program Spending | 6% | 93% |
| CEO Compensation | $47K | $2.2M |
| CEO Pay % of Expenses | 26.0% | 1.8% |
| Total Assets | $1.2M | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 056011751 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.