Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
south county tourism council inc charlestown ricoastal1 credit union pawtucket ri
| Metric | South County Tourism Council Inc Charlestown, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $2.4M | $137.1M |
| Total Expenses | $2.7M | $123.0M |
| Program Spending | 83% | 93% |
| CEO Compensation | $197K | $2.2M |
| CEO Pay % of Expenses | 7.3% | 1.8% |
| Total Assets | $2.3M | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 050424505 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.